Difference between revisions of "Cash Reports"
From Optisoft
Line 1: | Line 1: | ||
Below is a list of all the Appointments Reports and what they show. | Below is a list of all the Appointments Reports and what they show. | ||
− | *Day Sheet - | + | *Day Sheet - Shows the Sales and Payment details on any specified day per patient. Also contains the details of any Adjustments or Refunds processed. |
− | *Weekly Summary - | + | *Weekly Summary - Shows the Sales and Payment details for any 7 day period. Also contains the details of any Adjustments or Refunds processed. |
− | *Month Comparison - | + | *Month Comparison - Details Gross figures for any 12 month period and the previous 12 month period. Percentage changes between the 2 periods are also shown. |
− | *Payment - | + | *Payment - Calculates the amount processed per Payment Type for the date range specified. |
− | *Sales - | + | *Sales - Calculates the amount processed per Product Type for the date range specified. |
− | *Account - | + | *Account - Shows all Patient records with a positive or negative outstanding account balance up to a specified date. |
− | *VAT - | + | *VAT - Displays the VAT breakdown for all Sales and Refunds processed over the specified date range. |
Revision as of 08:17, 16 May 2019
Below is a list of all the Appointments Reports and what they show.
- Day Sheet - Shows the Sales and Payment details on any specified day per patient. Also contains the details of any Adjustments or Refunds processed.
- Weekly Summary - Shows the Sales and Payment details for any 7 day period. Also contains the details of any Adjustments or Refunds processed.
- Month Comparison - Details Gross figures for any 12 month period and the previous 12 month period. Percentage changes between the 2 periods are also shown.
- Payment - Calculates the amount processed per Payment Type for the date range specified.
- Sales - Calculates the amount processed per Product Type for the date range specified.
- Account - Shows all Patient records with a positive or negative outstanding account balance up to a specified date.
- VAT - Displays the VAT breakdown for all Sales and Refunds processed over the specified date range.