Difference between revisions of "Spectacles Reports"
From Optisoft
(Created page with "Below is a list of all the Spectacles Reports and what they show. *Analysis - *Demographics - *Performance - *Sales - Back Home") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Below is a list of all the Spectacles Reports and what they show. | Below is a list of all the Spectacles Reports and what they show. | ||
− | *Analysis - | + | *Analysis - Gives a detailed list of dispenses per Supplier. |
− | *Demographics - | + | *Demographics - Gives a details break down of dispensing figures for each Gender per age range. |
− | *Performance - | + | *Performance - Shows the dispensing performance of each Dispensing Optician. |
− | *Sales - | + | *Sales - Shows a detailed break down of sales per Dispensing Optician for Frames, Lenses and Sundries. |
Latest revision as of 13:24, 8 March 2022
Below is a list of all the Spectacles Reports and what they show.
- Analysis - Gives a detailed list of dispenses per Supplier.
- Demographics - Gives a details break down of dispensing figures for each Gender per age range.
- Performance - Shows the dispensing performance of each Dispensing Optician.
- Sales - Shows a detailed break down of sales per Dispensing Optician for Frames, Lenses and Sundries.