Difference between revisions of "MediaWiki:Sidebar"
From Optisoft
(28 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | * | + | *Navigation |
− | ** | + | ** mainpage|Home |
+ | |||
+ | *Modules | ||
+ | **Patients|Patient | ||
+ | **Recall|Recall | ||
+ | **Email / SMS|Email / SMS | ||
+ | **Appointments|Appointments | ||
+ | **Clinical Records|Clinical Records | ||
+ | **Spectacles|Spectacles | ||
+ | **Contact Lenses|Contact Lenses | ||
+ | **Cash|Cash | ||
+ | **Stock|Stock | ||
+ | **EGOS|EGOS | ||
+ | **Templates|Templates | ||
+ | **Data Generator|Data Generator | ||
+ | **Reports|Reports | ||
+ | |||
+ | *General | ||
+ | **Activity Pane|Activity Pane | ||
+ | **Auto Save|Auto Save | ||
+ | |||
+ | *Release Notes | ||
+ | **Optisoft.NET Release Notes|Optisoft.NET |
Latest revision as of 14:54, 22 February 2022
- Navigation
- mainpage|Home
- Modules
- Patients|Patient
- Recall|Recall
- Email / SMS|Email / SMS
- Appointments|Appointments
- Clinical Records|Clinical Records
- Spectacles|Spectacles
- Contact Lenses|Contact Lenses
- Cash|Cash
- Stock|Stock
- EGOS|EGOS
- Templates|Templates
- Data Generator|Data Generator
- Reports|Reports
- General
- Activity Pane|Activity Pane
- Auto Save|Auto Save
- Release Notes
- Optisoft.NET Release Notes|Optisoft.NET