Difference between revisions of "Patient Reports"
From Optisoft
Line 1: | Line 1: | ||
+ | Below is a list of all the Patient Reports and what they show. | ||
+ | |||
+ | *Summary | ||
+ | *Age & Gender | ||
+ | *Age & Payment | ||
+ | *Age & Analysis | ||
+ | *Deleted | ||
+ | *Branch Comparison | ||
+ | |||
+ | |||
[[Reports|Back]] | [[Reports|Back]] | ||
[[Optisoft.NET Help|Home]] | [[Optisoft.NET Help|Home]] |
Revision as of 16:21, 14 November 2017
Below is a list of all the Patient Reports and what they show.
- Summary
- Age & Gender
- Age & Payment
- Age & Analysis
- Deleted
- Branch Comparison