Difference between revisions of "Activity Pane"
Line 7: | Line 7: | ||
=Using the Activity Pane= | =Using the Activity Pane= | ||
+ | The Activity Pane consists of the Current and ToDo Tabs. | ||
+ | |||
+ | They are designed to help you manage your patients whilst in your practice and any outstanding issues that need completing. | ||
+ | |||
==Current Tab== | ==Current Tab== | ||
+ | The Current Tab is designed to allow you to keep track of which patients are currently in your practice, by a means of moving them through a list of Stages, until you remove them from the list. | ||
+ | |||
+ | To see how to do this click the link below. | ||
+ | |||
+ | [Using the Current Tab|Using the Current Tab] | ||
==ToDo Tab== | ==ToDo Tab== | ||
+ | The ToDo Tab allows you to create ToDo's for patient records, or as a reminder of other outstanding issues (Task). | ||
− | + | To see how to do this click the link below. | |
+ | |||
+ | [Using the ToDo Tab|Using the ToDo Tab] | ||
=Setting up the Activity Pane= | =Setting up the Activity Pane= | ||
+ | To see how to setup the options within the Activity Pane, click the link below. | ||
+ | |||
+ | [Setting up the Activity Pane|Setting up the Activity Pane] | ||
+ | |||
[[Optisoft.NET Help|Home]] | [[Optisoft.NET Help|Home]] |
Revision as of 12:05, 15 November 2017
Contents
This page is currently under construction
Overview
Using the Activity Pane
The Activity Pane consists of the Current and ToDo Tabs.
They are designed to help you manage your patients whilst in your practice and any outstanding issues that need completing.
Current Tab
The Current Tab is designed to allow you to keep track of which patients are currently in your practice, by a means of moving them through a list of Stages, until you remove them from the list.
To see how to do this click the link below.
[Using the Current Tab|Using the Current Tab]
ToDo Tab
The ToDo Tab allows you to create ToDo's for patient records, or as a reminder of other outstanding issues (Task).
To see how to do this click the link below.
[Using the ToDo Tab|Using the ToDo Tab]
Setting up the Activity Pane
To see how to setup the options within the Activity Pane, click the link below.
[Setting up the Activity Pane|Setting up the Activity Pane]