Difference between revisions of "Creating a Clinical Record Visit"
From Optisoft
Line 2: | Line 2: | ||
=Creating a New Visit= | =Creating a New Visit= | ||
− | In order to create a new Clinical Records Visit | + | In order to create a new Clinical Records Visit you first of all need to choose a Staff Member and a Visit Type. |
+ | |||
+ | Upon doing so, the Pathways of that Visit will be displayed on the summary screen. | ||
+ | |||
+ | When ready, you can click on the first pathway to start the exam. | ||
==Pathways== | ==Pathways== |
Revision as of 09:22, 4 April 2022
Creating a New Visit
In order to create a new Clinical Records Visit you first of all need to choose a Staff Member and a Visit Type.
Upon doing so, the Pathways of that Visit will be displayed on the summary screen.
When ready, you can click on the first pathway to start the exam.