Difference between revisions of "Creating a Clinical Record Visit"
Line 5: | Line 5: | ||
Upon doing so, the Pathways of that Visit will be displayed on the summary screen. | Upon doing so, the Pathways of that Visit will be displayed on the summary screen. | ||
+ | |||
+ | To complete the Visit, you will be required to complete each Pathway, starting with the one in the top left and working your way through to the one in the bottom right. | ||
When ready, you can click on the first pathway to start the exam. | When ready, you can click on the first pathway to start the exam. | ||
==Pathways== | ==Pathways== | ||
+ | Each Pathway contains a list of pages. Whilst in a Pathway, this list can always be viewed down the right hand side of the screen. | ||
+ | |||
+ | You can navigate from page to page by using the Next or Previous Page buttons at the bottom of the scree, or by clicking on the relevant page on the right. | ||
+ | |||
+ | You can also navigate between Pathways, by using the Next or Previous Pathway buttons. | ||
+ | |||
+ | In addition, you can also using the Open Page drop down in the toolbar ribbon, to navigate to any Page, on any Pathway at any stage of the Visit. | ||
+ | |||
+ | When on the final Page of the last Pathway, clicking the Finish button, will return you to the Summary page with your results displayed in each Pathway box. | ||
==Pages== | ==Pages== | ||
[[Optisoft.NET Help|Home]] | [[Optisoft.NET Help|Home]] |
Revision as of 10:02, 4 April 2022
Creating a New Visit
In order to create a new Clinical Records Visit you first of all need to choose a Staff Member and a Visit Type.
Upon doing so, the Pathways of that Visit will be displayed on the summary screen.
To complete the Visit, you will be required to complete each Pathway, starting with the one in the top left and working your way through to the one in the bottom right.
When ready, you can click on the first pathway to start the exam.
Pathways
Each Pathway contains a list of pages. Whilst in a Pathway, this list can always be viewed down the right hand side of the screen.
You can navigate from page to page by using the Next or Previous Page buttons at the bottom of the scree, or by clicking on the relevant page on the right.
You can also navigate between Pathways, by using the Next or Previous Pathway buttons.
In addition, you can also using the Open Page drop down in the toolbar ribbon, to navigate to any Page, on any Pathway at any stage of the Visit.
When on the final Page of the last Pathway, clicking the Finish button, will return you to the Summary page with your results displayed in each Pathway box.