Difference between revisions of "Patient Reports"
From Optisoft
Line 1: | Line 1: | ||
Below is a list of all the Patient Reports and what they show. | Below is a list of all the Patient Reports and what they show. | ||
− | *Summary | + | *Summary - Details the Total number of patient records within the database. Also shows a comparison of New against Lost patient records over the specified time period and broken down into different age groups. |
− | *Age & Gender | + | *Age & Gender - Details a break down of patient records into Age Groups and Gender. |
− | *Age & Payment | + | *Age & Payment - Details a break down of patient records into Age Groups and Payment category. |
− | *Age & Analysis | + | *Age & Analysis - Shows the most common Analysis Codes used on your Patient Records. Also gives a break down of these figure split into Age brackets. |
− | *Deleted | + | *Deleted - Details the total number of deleted Patient Records in the database over the specified date range. Also gives the reasons for deletion and the details of the delete records. |
− | *Branch Comparison | + | *Branch Comparison - Gives a comparison of Total, New, Lost, Female, Male, NHS and Private Patients Records per Branch. |
Revision as of 16:39, 14 November 2017
Below is a list of all the Patient Reports and what they show.
- Summary - Details the Total number of patient records within the database. Also shows a comparison of New against Lost patient records over the specified time period and broken down into different age groups.
- Age & Gender - Details a break down of patient records into Age Groups and Gender.
- Age & Payment - Details a break down of patient records into Age Groups and Payment category.
- Age & Analysis - Shows the most common Analysis Codes used on your Patient Records. Also gives a break down of these figure split into Age brackets.
- Deleted - Details the total number of deleted Patient Records in the database over the specified date range. Also gives the reasons for deletion and the details of the delete records.
- Branch Comparison - Gives a comparison of Total, New, Lost, Female, Male, NHS and Private Patients Records per Branch.