File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
Items per page:
Search for media name:
Username:
Include old versions of images

descDate Name Thumbnail Size User Description Versions
12:52, 21 April 2022 ClinicalPageOptionsMaintenance2022.png (file) 36 KB Optiwiki   1
12:52, 21 April 2022 ClinicalPageMaintenance2022.png (file) 42 KB Optiwiki   1
12:52, 21 April 2022 ClinicalDrawingsMaintenance2022.png (file) 30 KB Optiwiki   1
12:52, 21 April 2022 ClinicalVisitMaintenance2022.png (file) 54 KB Optiwiki   1
12:43, 21 April 2022 ClinicalDrawings2022.png (file) 48 KB Optiwiki   1
09:58, 21 April 2022 ClinicalEndVisit2022.png (file) 3 KB Optiwiki   1
09:56, 21 April 2022 ClinicalEndVisitVisitTab2022.png (file) 181 KB Optiwiki   1
09:56, 21 April 2022 ClinicalEndVisitPatientTab2022.png (file) 191 KB Optiwiki   1
15:16, 20 April 2022 ClinicalCLRxPage2022.png (file) 56 KB Optiwiki   2
15:08, 20 April 2022 ClinicalSplitPage2022.png (file) 58 KB Optiwiki   1
15:08, 20 April 2022 ClinicalSpecsRxPage2022.png (file) 56 KB Optiwiki   2
15:08, 20 April 2022 ClinicalSinglePage2022.png (file) 53 KB Optiwiki   1
15:08, 20 April 2022 ClinicalPathways2022.png (file) 75 KB Optiwiki   1
15:11, 17 March 2022 SignatureLogo160pix2022.png (file) 7 KB Optiwiki   1
16:58, 8 March 2022 SpectaclesStatus.png (file) 94 KB Optiwiki   1
16:15, 8 March 2022 SpectaclesSFV.png (file) 71 KB Optiwiki   1
16:15, 8 March 2022 SpectaclesMeasurments.png (file) 58 KB Optiwiki   1
16:14, 8 March 2022 SpectaclesDispenseRx.png (file) 62 KB Optiwiki   1
16:14, 8 March 2022 SpectaclesDispense.png (file) 75 KB Optiwiki   1
13:56, 2 March 2022 ReportsPatientSummary2022.png (file) 223 KB Optiwiki   1
13:54, 2 March 2022 CustomQuery2022.png (file) 180 KB Optiwiki   1
13:45, 2 March 2022 TemplateMethodMaintenance2022.png (file) 151 KB Optiwiki   1
13:43, 2 March 2022 TemplateReceiptEditor2022.png (file) 180 KB Optiwiki   1
13:39, 2 March 2022 TemplateToDoEditor2022.png (file) 171 KB Optiwiki   1
13:35, 2 March 2022 TemplateSMSEditor2022.png (file) 149 KB Optiwiki   1
13:33, 2 March 2022 TemplateEmailEditor2022.png (file) 158 KB Optiwiki   1
13:26, 2 March 2022 TemplateLetterEditor2022.png (file) 190 KB Optiwiki   1
10:38, 2 March 2022 TemplateMaintenance2022.png (file) 199 KB Optiwiki   1
10:32, 2 March 2022 ModuleTemplates2022.png (file) 173 KB Optiwiki   1
09:50, 2 March 2022 PettyCashTypeMaintenance2022.png (file) 16 KB Optiwiki   1
09:50, 2 March 2022 AdjustmentMaintenance2022.png (file) 30 KB Optiwiki   1
09:49, 2 March 2022 PaymentCategory2022.png (file) 19 KB Optiwiki   1
09:48, 2 March 2022 ProductType2022.png (file) 26 KB Optiwiki   1
09:47, 2 March 2022 ProductCategory2022.png (file) 16 KB Optiwiki   1
09:47, 2 March 2022 PaymentType2022.png (file) 21 KB Optiwiki   1
15:13, 1 March 2022 PettyCash2022.png (file) 242 KB Optiwiki   1
10:31, 1 March 2022 SummaryRefund2022.png (file) 26 KB Optiwiki   2
10:28, 1 March 2022 ProductRefund2022.png (file) 24 KB Optiwiki   1
10:28, 1 March 2022 PaymentsRefund2022.png (file) 22 KB Optiwiki   2
11:21, 28 February 2022 AdjustmentsPopup2022.png (file) 23 KB Optiwiki   1
11:12, 28 February 2022 SalesConfirmation2022.png (file) 42 KB Optiwiki   1
11:06, 28 February 2022 CashTransaction2022.png (file) 98 KB Optiwiki   1
11:03, 28 February 2022 MainteanceBand2022.png (file) 152 KB Optiwiki   1
10:59, 28 February 2022 MainteanceTypes2022.png (file) 197 KB Optiwiki   1
10:59, 28 February 2022 MainteanceTemplates2022.png (file) 178 KB Optiwiki   1
10:59, 28 February 2022 MainteanceStatus2022.png (file) 172 KB Optiwiki   1
10:58, 28 February 2022 MainteanceSource2022.png (file) 160 KB Optiwiki   1
10:58, 28 February 2022 MainteanceReason2022.png (file) 161 KB Optiwiki   1
10:58, 28 February 2022 MainteanceOutcome2022.png (file) 161 KB Optiwiki   1
10:58, 28 February 2022 MainteanceEventTypes2022.png (file) 183 KB Optiwiki   1

First page
First page
Last page
Last page